| Statistics | 1899 Hoffenheim | Tottenham |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 1 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jan 23, 2025, 5:45:00 | UEFA Europa League | 1899 Hoffenheim | 2 - 3 | Tottenham |
| Statistics | 1899 Hoffenheim | Tottenham |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 1 | 0 |
1899 Hoffenheim
Tottenham